Berikut dibawah ini merupakan Harga Pulsa Paket Data / Kuota Internet Murah yang akan anda dapatkan jika mendaftar langsung di server pulsa kami Mitra Marketing Pulsa sekarang juga Gratis, Harga termurah cocok untuk dipakai sendiri, dijual lagi maupun di grosirkan lagi kepada downline pulsa anda. Harga realtime update terbaru hari ini.
UPDATE HARGA PAKET INTERNET: SELASA; 22 JANUARI 2019
TELKOMSEL DATA REGULER | |||
---|---|---|---|
Kode | Keterangan | Harga | Status |
SD5 | Data 35MB, 24Jam 7Hari(sesuia zona) | 5.800 | Open |
SD10 | Data 100MB, 24Jam 7Hari(sesuia zona) | 10.550 | Open |
SD20 | Data 250MB, 24Jam 7Hari(sesuia zona) | 19.300 | Open |
SD25 | Data 1GB+2GB Game 24Jam 30Hr(sesuia zona) | 24.950 | Open |
SD50 | Data 2GB+2GB HOOQ 24Jam 30Hr(sesuia zona) | 47.950 | Open |
SD100 | Data 8GB+2GB VideoMax 24Jam 30Hr(sesuia zona) | 96.950 | Open |
TELKOMSEL DATA MINI | |||
---|---|---|---|
Kode | Keterangan | Harga | Status |
SDM5 | Tsel Data [200MB Flash 1Hari] | 5.900 | Open |
SDM10 | Tsel Data [400MB Flash 7Hari] | 10.900 | Open |
SDM11 | Tsel Data [1GB Flash 1Hari] | 10.900 | Open |
SDM12 | Tsel Data [1GB Flash 3Hari] | 12.900 | Open |
SDM15 | Tsel Data [2GB Flash 3Hari] | 15.950 | Open |
SDM20 | Tsel Data [1GB Flash 7Hari] | 21.150 | Open |
SDM25 | Tsel Data [1GB+2GB Game 24Jam 30Hr] | 25.300 | Open |
SDM28 | Tsel Data [5GB Flash 3Hari] | 45.200 | Open |
SDM30 | Tsel Data [1,5GB Flash 14Hari] | 31.350 | Open |
SDM36 | Tsel Data [10GB Flash 3Hari] | 37.350 | Open |
SDM40 | Tsel Data [2GB Flash 14Hari] | 41.800 | Open |
SDM45 | Tsel Data [10GB Flash 7Hari] | 47.300 | Open |
SDM50 | Tsel Data [1,2GB+1GB mlm+3GB VideoMax 30Hr] | 51.900 | Open |
SDM60 | Tsel Data [3GB Flash 30Hari] | 63.900 | Open |
SDM100 | Tsel Data [14GB=12GB All Jaringan+2GB HOOQ] | 63.900 | Open |
TELKOMSEL DATA BULK [ALL ZONA] | |||
---|---|---|---|
Kode | Keterangan | Harga | Status |
TB1 | 1GB ALL Signal+2GB Game 24Jam, 30Hr | 24.950 | Open |
TBB1 | 1GB Flash+2GB Video 24Jam, 30Hr | 40.300 | Open |
TB2 | 2GB Flash+2GB VideoMax 24Jam, 30Hr | 45.950 | Open |
TB3 | 3GB Flash 3G/4G + 2GB VideoMax 30Hr | 64.950 | Open |
TB4 | 4,5GB Flash+2GB Video 24Jam, 30Hr | 76.900 | Open |
TB8 | 8GB Flash 3G/4G + 2GB VideoMax 30Hr | 100.350 | Open |
TB10 | 10GbFlash +2GbVideoMax +100mntTelp +100mntSMS 30Hr | 115.300 | Open |
TB12 | 12GbFlash 3G/4G +2GbVideoMax 30Hr | 101.300 | Open |
TB23 | 23Gb +2GbVideoMax +100mntTelp +200mntSMS 30Hr | 175.200 | Open |
TB25 | 23Gb +2GbVideo 24Jam 30Hr | 160.700 | Open |
TB35 | 35Gb 3G/4G +2GbVideoMax 30Hr | 205.250 | Open |
TB50 | 50GbFlash +2GbVideoMax 24Jam 30Hr | 205.500 | Open |
TELKOMSEL FLASH DATA BULANAN | |||
---|---|---|---|
Kode | Keterangan | Harga | Status |
TF1 | Flash 1GB,24 Jam 30Hari | 25.700 | Open |
TF2 | Flash 2GB,24 Jam 30Hari | 49.750 | Open |
TF3 | Flash 3GB,24 Jam 30Hari | 66.650 | Open |
TF4 | Flash 4GB,24 Jam 30Hari | 98.950 | Open |
TF8 | Flash 8GB,24 Jam 30Hari | 163.950 | Open |
SF100 | Flash 100MB,24 Jam 30Hari | 10.650 | Open |
SF250 | Flash 250MB,24 Jam 30Hari | 17.650 | Open |
SF500 | Flash 500MB,24 Jam 30Hari | 20.700 | Open |
TELKOMSEL DATA DIGITAL | |||
---|---|---|---|
Kode | Keterangan | Harga | Status |
TDD1 | 2GB Music +500MB internet 30Hr | 24.3000 | Open |
TDD3 | 500MB +2GB Games 30Hr | 24.400 | Open |
TDD3 | VideoMax CatchPlay 2GB 30Hr | 53.400 | Open |
TDD4 | VideoMax Nickelodeon 1,5GB 30Hr | 30.300 | Open |
TDD5 | Ekstra VideoMax 5GB 30Hr | 67.300 | Open |
TDD7 | Ekstra Kuota VideoMax 20GB 30Hr | 80.450 | Open |
INDOSAT DATA VOUCER(*556*KODESN#) | |||
---|---|---|---|
Kode | Keterangan | Harga | Status |
IDV1 | Voucer unlimeted Apk+1GB 30hr | 19.950 | Open |
IDV2 | Voucer unlimeted Apk+2GB 30hr | 32.650 | Open |
IDV3 | Voucer unlimeted Apk+SMS+1GB 30hr | 44.600 | Open |
IDV7 | Voucer unlimeted Apk+SMS+Telp+7GB 30hr | 100.400 | Open |
IDV10 | Voucer unlimeted Apk+SMS+Telp+10GB 30hr | 76.950 | Open |
IDV15 | Voucer unlimeted Apk+SMS+Telp+15GB 30hr | 100.400 | Open |
IDV99 | Voucer unl kuota+Unl SMS+Telp+10GB 30hr | 137.750 | Open |
INDOSAT DATA | |||
---|---|---|---|
Kode | Keterangan | Harga | Status |
IYU1 | 1GB+Unlimeted Apps+Youtube 7Hr | 11.950 | Open |
IDP1 | 1GB PureAllBand 24Jam 30Hr(Cek Kuota*234*999#) | 15.700 | Open |
ID1 | 1GB Unlimeted(Apps), 30Hr | 18.950 | Open |
ID2 | 2GB Unlimeted(Apps), 30Hr | 31.700 | Open |
ID3 | 3GB +Unlimeted(Apps)+unl(SMS sesama), 30Hr | 45.200 | Open |
ID4 | 4GB+4GB App+20GB(01-06), 30Hr | 54.450 | Open |
ID7 | 7GB+Unlimeted(Apps)+unl(SMS sesama),30Hr | 62.300 | Open |
ID10 | 10GB+Unlimeted(Apps)+unl(SMS/Telp sesama),30Hr | 80.950 | Open |
ID15 | 15GB+Apps+SMS+Telp (unl/sesama),30Hr | 105.450 | Open |
ID20 | Unlimeted Kuota+Apps+SMS+Telp All 30Hr | 142.200 | Open |
IYU500 | 500MB+Unlimeted Apps+Youtube 30Hr | 5.950 | Open |
INDOSAT FREEDOM 24 JAM | |||
---|---|---|---|
Kode | Keterangan | Harga | Status |
IF2 | 2GB+3gB(4G)+5GB MDS, 24Jam 30Hr | 54.950 | Open |
IF6 | 4GB+8GB(4G)+10GB MDS, 24Jam 30Hr | 81.950 | Open |
IF10 | 8GB+12GB(4G)+15GB MDS, 24Jam 30Hr | 119.950 | Open |
IF20 | 12GB+25GB(4G)+20GB MDS, 24Jam 30Hr | 155.000 | Open |
INDOSAT DATA XTRA | |||
---|---|---|---|
Kode | Keterangan | Harga | Status |
IX1 | Isat Data Xtra 2GB 30hr/24Jam | 37.950 | Open |
IX4 | Isat Data Xtra 4GB 30hr/24Jam | 53.950 | Open |
IX6 | Isat Data Xtra 6GB 30hr/24Jam | 71.950 | Open |
INDOSAT DATA MINI | |||
---|---|---|---|
Kode | Keterangan | Harga | Status |
IM1 | Data Mini 1GB 24Jam+1GB(01-06)+500MB(Apps),30Hr | 14.000 | Open |
IM2 | Data Mini 2GB 24Jam+3,5GB(01-06)+500MB(Apps),30Hr | 31.000 | Open |
IM4 | Data Mini 4GB 24Jam+20GB(01-06)+4GB(Apps),30Hr | 58.000 | Open |
INDOSAT DATA YELLOW | |||
---|---|---|---|
Kode | Keterangan | Harga | Status |
IDY1 | Data Yellow quota 1GB 24Jam,1Hr | 2.450 | Open |
IDY3 | Data Yellow quota 1GB 24Jam,3Hr | 3.650 | Open |
IDY7 | Data Yellow quota 1GB 24Jam,7Hr | 8.300 | Open |
IDY10 | Kouta extra mini 10MB, 30Hr | 850 | Open |
IDY15 | Data Yellow quota 1GB 24Jam,15Hr | 11.050 | Open |
AXIS DATA | |||
---|---|---|---|
Kode | Keterangan | Harga | Status |
AD1 | Axis Bronet 1GB,30Hr | 21.175 | Open |
AD2 | Axis Bronet 2GB,60Hr | 28.050 | Open |
AD3 | Axis Bronet 3GB,60Hr | 37.450 | Open |
AD5 | Axis Bronet 5GB,60Hr | 58.200 | Open |
AD8 | Axis Bronet 8GB,30Hr | 74.950 | Open |
AD300 | Axis Bronet 300MB,7Hr | 11.200 | Open |
AXIS DATA AIGO (*838*KODESN#) | |||
---|---|---|---|
Kode | Keterangan | Harga | Status |
AIGO1 | Axis AIGO 1GB 24Jam 30Hr | 13.750 | Open |
AIGO2 | Axis AIGO 2GB 24Jam 30Hr | 23.750 | Open |
AIGO3 | Axis AIGO 3GB 24Jam 30Hr | 30.200 | Open |
AIGO5 | Axis AIGO 5GB 24Jam 30Hr | 43.750 | Open |
AIGO6 | Axis AIGO 3GB 24Jam+3GB 00-09 30Hr | 35.950 | Open |
AIGO8 | Axis AIGO 8GB 24Jam 30Hr | 60.550 | Open |
VOUCHER DATA AXIS OWSEM | |||
---|---|---|---|
Kode | Keterangan | Harga | Status |
AXO2 | 1GB All Jaringan+1GB 4G 30Hr | 21.400 | Open |
AXO4 | 1GB All Jaringan+3GB 4G 30Hr | 32.800 | Open |
AXO8 | 2GB All Jaringan+6GB 4G 30Hr | 52.800 | Open |
AXO12 | 3GB All Jaringan+9GB 4G 30Hr | 69.150 | Open |
CARA TRANSAKSI ISI PULSA PAKET DATA
FORMAT : KODE.NO-TUJUAN.PIN
CONTOH : SD100.081234567890.1234
KIRIM KE SMS CENTER
082285953000
081249949959
082289715999
082289794999
082240514999
082337056999
085607551999
085708993999
085790644999
082285953000
081249949959
082289715999
082289794999
082240514999
082337056999
085607551999
085708993999
085790644999